<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectNation by Bill Raymond</title>
	<atom:link href="http://projectnation.net/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://projectnation.net</link>
	<description>Project Management, Photography, Technology</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Office &amp; Project 2010 Release Dates</title>
		<link>http://projectnation.net/index.php/microsoft-office-project-2010-release-dates</link>
		<comments>http://projectnation.net/index.php/microsoft-office-project-2010-release-dates#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:07:11 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/microsoft-office-project-2010-release-dates</guid>
		<description><![CDATA[As we inch closer to the “First Half of 2010” release date Microsoft had previously announced for Office 2010, more and more details are being announced.&#160; Last week, Microsoft announced a key date for the Worldwide Launch.
For pretty much any new product release I’ve seen from Microsoft, they tend to announce guarantees so if you [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/microsoft-office-project-2010-release-dates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Microsoft Project for Free and earn PDU&#8217;s</title>
		<link>http://projectnation.net/index.php/learn-microsoft-project-for-free-and-earn-pdus</link>
		<comments>http://projectnation.net/index.php/learn-microsoft-project-for-free-and-earn-pdus#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:13:49 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ms project]]></category>
		<category><![CDATA[msproject]]></category>
		<category><![CDATA[office project]]></category>
		<category><![CDATA[pdu]]></category>
		<category><![CDATA[project 2007]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/learn-microsoft-project-for-free-and-earn-pdus</guid>
		<description><![CDATA[At the top of the new year, it is very common for most of us to step back and think about what we will do different the next twelve months.&#160; Given the economy we live in right now, it is a great time to learn or fine-tune our skills.&#160; My company (Pcubed) and Versatile Training [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/learn-microsoft-project-for-free-and-earn-pdus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tale of Two Tools: MS Excel VS Project 2010</title>
		<link>http://projectnation.net/index.php/the-tale-of-two-tools-ms-excel-vs-project-2010</link>
		<comments>http://projectnation.net/index.php/the-tale-of-two-tools-ms-excel-vs-project-2010#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:52:26 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bill raymond]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[ms project]]></category>
		<category><![CDATA[msproject]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[projectnation]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[william raymond]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/the-tale-of-two-tools-ms-excel-vs-project-2010</guid>
		<description><![CDATA[In this gripping epic, we follow a heroic Project Manager in dire need of a plan to communicate progress. When The Boss informs our intrepid PM that more details and a Executive overview are required, a new approach needs to be taken. The PM quickly puts together the plan in Project 2010 and outputs an [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/the-tale-of-two-tools-ms-excel-vs-project-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the New Project 2010 Fluent User Interface</title>
		<link>http://projectnation.net/index.php/using-the-new-project-2010-fluent-user-interface</link>
		<comments>http://projectnation.net/index.php/using-the-new-project-2010-fluent-user-interface#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:46:53 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[microsoft project user group]]></category>
		<category><![CDATA[msproject]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://projectnation.net/?p=207</guid>
		<description><![CDATA[When Microsoft released Office 2007, a number of applications no longer used drop-down menus.  Instead, they used a new interface called the Ribbon.  With Office 2010, Microsoft made an effort to make sure all their applications used this new interface, which has been renamed to the &#8220;Fluent UI&#8221;.
The link below is a short 10-minute introduction [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/using-the-new-project-2010-fluent-user-interface/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Great Way to Test Office 2010 Beta</title>
		<link>http://projectnation.net/index.php/a-great-way-to-test-office-2010-beta</link>
		<comments>http://projectnation.net/index.php/a-great-way-to-test-office-2010-beta#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:46:10 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/a-great-way-to-test-office-2010-beta</guid>
		<description><![CDATA[While I was testing the pre-beta versions of Microsoft Project, the nice team at Microsoft created virtualized test environments to easily do testing and not worry about installing things and pre-beta software breaking your computer.&#160; When the software was in good enough shape, our IT Department made the software available for use in a similar [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/a-great-way-to-test-office-2010-beta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office 2010 Publicly Announced, Betas Available for Download</title>
		<link>http://projectnation.net/index.php/office-2010-publicly-announced-betas-available-for-download</link>
		<comments>http://projectnation.net/index.php/office-2010-publicly-announced-betas-available-for-download#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:32:45 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[msproject]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[project 2010]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/office-2010-publicly-announced-betas-available-for-download</guid>
		<description><![CDATA[Microsoft is gearing up for some fairly significant releases next year with Office and SharePoint 2010 being the two most important desktop platform releases.  These releases will include significant new features and improvements.  Of course the most important applications for Project Management will be SharePoint 2010 and Project 2010.
Project 2010 will offer the new Fluent [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/office-2010-publicly-announced-betas-available-for-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SharePoint 2010 Developer Site Launched</title>
		<link>http://projectnation.net/index.php/new-sharepoint-2010-developer-site-launched</link>
		<comments>http://projectnation.net/index.php/new-sharepoint-2010-developer-site-launched#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:44:48 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/new-sharepoint-2010-developer-site-launched</guid>
		<description><![CDATA[As Microsoft prepares for the Beta launch of SharePoint 2010, more resources are becoming available.
The MSDN Developer portal has just been updated with a slew of tools, training, videos and Visual Studio add-ins all designed to get you up to speed. 
Check out the site here:
http://bit.ly/1r7Olz
-Bill
]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/new-sharepoint-2010-developer-site-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Project 2010 Website from Microsoft</title>
		<link>http://projectnation.net/index.php/the-official-project-2010-website-from-microsoft</link>
		<comments>http://projectnation.net/index.php/the-official-project-2010-website-from-microsoft#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:43:44 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[msproject]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[project 2010]]></category>

		<guid isPermaLink="false">http://projectnation.net/?p=194</guid>
		<description><![CDATA[If you haven&#8217;t visited the landing page for Microsoft Project, you might want to head back.  The site has been completely revamped with a new look and clean navigation.  To visit this site, go to: http://www.microsoft.com/project/en/us/default.aspx
With the announcement of Project 2010, Microsoft created a brand new site to learn more about the new features.  You [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/the-official-project-2010-website-from-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Connectivity Services with SharePoint 2010</title>
		<link>http://projectnation.net/index.php/business-connecticity-services-with-sharepoint-2010</link>
		<comments>http://projectnation.net/index.php/business-connecticity-services-with-sharepoint-2010#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:15:50 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[business connectivity services]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/business-connecticity-services-with-sharepoint-2010</guid>
		<description><![CDATA[While at the SharePoint conference in Las Vegas I went to a session on SharePoint Business Connectivity Services (BCS). Steve Fox from Microsoft presented and he did the best session so far today.
Essentially BCS is technology built into   SharePoint that allows you to build applications in SharePoint that are connected to third party [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/business-connecticity-services-with-sharepoint-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 and Composites</title>
		<link>http://projectnation.net/index.php/sharepoint-2010-and-composites</link>
		<comments>http://projectnation.net/index.php/sharepoint-2010-and-composites#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:39:09 +0000</pubDate>
		<dc:creator>Bill Raymond</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[compisites]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://projectnation.net/index.php/sharepoint-2010-and-composites</guid>
		<description><![CDATA[While at the SharePoint conference in Las Vegas, I went to a session on this mysterious thing I never heard of called Composites.  Sadly I am not sure if Conposites are an actual set of capabilities on SharePoint or not. I will investigate further while I am here. 
The key takeaway that was interesting [...]]]></description>
		<wfw:commentRss>http://projectnation.net/index.php/sharepoint-2010-and-composites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
